Panasonic PT AT6000E LCD-projektor![]() |
Gå til butik |
Panasonic PT-AT6000E LCD-projektor - 3D![]() |
Gå til butik |
The PT-AT6000E has been redesigned from the ground up to achieve higher basic 2D performance and packed with unique 3D features to deliver the 3D quality demanded by the Hollywood professionals. This projector is perfect for 2D and 3D due to 480 Hz Intelligent 3D Frame Creation and 3D Detail Clarity Processor. It boasts an outstanding brightness due to 2.400 ANSI-Lumen and has an excellent color reproduction thanks to "Red-Rich" Technology and Pure Colour Filter Pro.
Generelt | |
Enhedstype | LCD-projektor - HD 1080p |
3D-duelig | Ja ( 3D briller solgt separat ) |
Indbygget udstyr | IR-sender |
Projektor | |
Lysstyrke | 2400 lumen |
Kontrastforhold | 500000:1 (dynamisk) |
Billedstørrelse | 102 cm - 762 cm |
Projektionsafstand | 1.16 m - 18.08 m |
Homogen | 85 % |
Digital zoomfaktor | 2x |
Opløsning | Full HD - 1920 x 1080 |
Native Aspect Ratio | 16:9 |
Videobåndbredde | 154 MHz |
Visningsformat | 6.220.800 pixel (1920 x 1080) x 3 |
Maks. synkroniseringshastighed (V x H) | 85 Hz x 74 kHz |
Lampetype | UHM 220 Watt |
Lampes livscyklus | Op til 4000 time(r) / op til 5000 time(r) (økonomimodus) |
Egenskaber | Eco-Mode teknologi, Pure Colour Filter Pro, x.v. Color, High-bandwidth Digital Content Protection System (HDCP), VIERA Link, Waveform Monitor, 3:2 pull down kompensering, Deep Color, 24p True Cinema, Spilmodus, 2D til 3D konvertering, 3D Motion Remaster, Rec. 709 Mode |
Objektiv | |
Fokustype | Forstærket |
Blændeåbning | F/1.9-3.2 |
Zoom faktor | 2x |
Keystone korrektionsretning | Lodret |
Vertikal keystone korrection | -30 / +30 |
Objektivskiftretning | Horisontal, lodret |
Vertikalt objektivskift | 100% / 100% |
Horisontalt objektivskift | 26% / 26% |
Videoindgang | |
TV-system | NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60 |
Analogvideosignal | RGB, S-Video, sammensat video, componentvideo |
Video-interfacer | VGA, HDMI, component video, composite video, S-Video |
Video Modes | 480p, 480i, 525i, 525p, 625p, 625i, 576i, 576p, 1080/24p, 1080/60i, 720/60p, 1080/50i, 720/50p, 1080/50p, 1080/60p, 750/50p, 750/60p, 1125/60i, 1125/60p, 1125/50i, 1125/24p |
Ekspansion / Konnektivitet | |
Interface | 3 x HDMI-indgang - 19-pin HDMI type A 1 x RGB-input - 15-pin HD D-Sub (HD-15) 1 x komponentvideoindgang - RCA x 3 1 x S-videoindgang - 4-PIN mini-DIN 1 x komposit videoindgang - RCA 1 x seriel RS-232C - 9-pin D-Sub (DB-9) 1 x 3D Sync ind/ud - 3-PIN mini-DIN |
Diverse | |
Udstyr inkluderet | Objektivdæksel, trådløs fjernstyring |
Effekt | |
Nominel spænding | AC 120/230 V ( 50/60 Hz ) |
Strømforbrug ved drift | 310 Watt |
Mål og vægt | |
Bredde | 47 cm |
Dybde | 36.4 cm |
Højde | 15.1 cm |
Vægt | 8.7 kg |
Her kan du se hvad andre brugere af PriceBait.dk mener om dette produkt.
Skriv anmeldelse